Players › WR
Tyler Lockett WR
LV · Age 34 · 5'10" · 182 lb · Kansas State · 2015 3rd round, pick 69 (SEA)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.09
D2#9 of 70 wide receivers in the 2015 class
ATH+0.13
Athleticism
Speed-0.25
40 4.31s
Agility+0.72
3-Cone 6.89s · Shuttle 4.07s
Power-0.13
Vert 35.5" · Broad 121"
Strength—
Bench 0 reps
DPOS+1.22
Draft Capital
Draft Pick
Round 3 · Pick 69 · SEA
AWP+2.20
Age-Weighted Production
Mkt Shr Yds+1.61
Age+0.59
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.81
D9DPX Base graded on his 2025 season
Volume-0.31
DPX Base driver
Scoring-0.18
DPX Base driver
Efficiency-0.31
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 17 | 67.1 | 0 | 0 | 0 | 55 | 32 | 291 | 1 |
| 2024 | SEA | 17 | 121.0 | 0 | 0 | 0 | 74 | 49 | 600 | 2 |
| 2023 | SEA | 17 | 202.4 | 0 | 0 | 0 | 122 | 79 | 894 | 5 |
| 2022 | SEA | 16 | 239.3 | 0 | 0 | 0 | 117 | 84 | 1033 | 9 |
| 2021 | SEA | 16 | 241.4 | 2 | 9 | 0 | 107 | 73 | 1175 | 8 |
| 2020 | SEA | 16 | 265.4 | 0 | 0 | 0 | 132 | 100 | 1054 | 10 |
| 2019 | SEA | 16 | 235.2 | 4 | -5 | 0 | 110 | 82 | 1057 | 8 |
| 2018 | SEA | 16 | 222.4 | 13 | 69 | 0 | 70 | 57 | 965 | 10 |
| 2017 | SEA | 16 | 124.3 | 10 | 58 | 0 | 71 | 45 | 555 | 2 |
| 2016 | SEA | 15 | 124.1 | 6 | 114 | 1 | 66 | 41 | 597 | 1 |
| 2015 | SEA | 16 | 167.4 | 5 | 20 | 0 | 69 | 51 | 664 | 6 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.