Players › QB
Tom Brady QB
TB · Age 49 · 6'4" · 225 lb · Michigan · 2000 6th round, pick 199 (NWE)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
-0.40
D8#9 of 11 quarterbacks in the 2000 class
ATH-1.38
Athleticism
Speed-2.48
40 5.28s
Agility-0.35
3-Cone 7.20s · Shuttle 4.38s
Power-2.00
Vert 24.5" · Broad 99"
Strength—
Bench 0 reps
DPOS-0.12
Draft Capital
Draft Pick
Round 6 · Pick 199 · NWE
AWP-0.27
Passing Production
Age+0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.57
D2DPX Base graded on his 2022 season
Volume+0.39
DPX Base driver
Scoring+0.02
DPX Base driver
Efficiency+0.15
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | TB | 17 | 271.7 | 4694 | 25 | 9 | 29 | -1 | 1 | 1 | 0 | 0 |
| 2021 | TB | 17 | 374.7 | 5316 | 43 | 12 | 28 | 81 | 2 | 0 | 0 | 0 |
| 2020 | TB | 16 | 337.9 | 4633 | 40 | 12 | 30 | 6 | 3 | 0 | 0 | 0 |
| 2019 | NE | 16 | 263.7 | 4057 | 24 | 8 | 26 | 34 | 3 | 0 | 0 | 0 |
| 2018 | NE | 16 | 281.3 | 4355 | 29 | 11 | 23 | 35 | 2 | 1 | 1 | 6 |
| 2017 | NE | 16 | 295.9 | 4577 | 32 | 8 | 25 | 28 | 0 | 0 | 0 | 0 |
| 2016 | NE | 12 | 258.6 | 3554 | 28 | 2 | 28 | 64 | 0 | 0 | 0 | 0 |
| 2015 | NE | 16 | 344.7 | 4770 | 36 | 7 | 34 | 53 | 3 | 1 | 1 | 36 |
| 2014 | NE | 16 | 278.1 | 4109 | 33 | 9 | 36 | 57 | 0 | 0 | 0 | 0 |
| 2013 | NE | 16 | 251.5 | 4343 | 25 | 11 | 32 | 18 | 0 | 0 | 0 | 0 |
| 2012 | NE | 16 | 340.3 | 4827 | 35 | 8 | 23 | 32 | 4 | 0 | 0 | 0 |
| 2011 | NE | 16 | 366.3 | 5235 | 39 | 12 | 43 | 109 | 3 | 0 | 0 | 0 |
| 2010 | NE | 16 | 299.0 | 3900 | 36 | 4 | 31 | 30 | 1 | 0 | 0 | 0 |
| 2009 | NE | 16 | 270.3 | 4398 | 28 | 13 | 29 | 44 | 1 | 0 | 0 | 0 |
| 2008 | NE | 1 | 3.0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NE | 16 | 390.0 | 4806 | 50 | 8 | 37 | 98 | 2 | 0 | 0 | 0 |
| 2006 | NE | 16 | 219.5 | 3533 | 24 | 12 | 49 | 102 | 0 | 0 | 0 | 0 |
| 2005 | NE | 16 | 249.3 | 4110 | 26 | 14 | 27 | 89 | 1 | 0 | 0 | 0 |
| 2004 | NE | 16 | 224.4 | 3690 | 28 | 14 | 43 | 28 | 0 | 0 | 0 | 0 |
| 2003 | NE | 16 | 215.1 | 3620 | 23 | 12 | 42 | 63 | 1 | 0 | 0 | 0 |
| 2002 | NE | 16 | 245.6 | 3764 | 28 | 14 | 42 | 110 | 1 | 0 | 0 | 0 |
| 2001 | NE | 15 | 163.3 | 2843 | 18 | 12 | 36 | 43 | 0 | 1 | 1 | 23 |
| 2000 | NE | 1 | 0.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.