Players › RB
Steven Jackson RB
Last NFL season 2015 · Age 43 · 6'1" · 236 lb · Oregon State · 2004 1st round, pick 24 (STL)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.55
D1#2 of 28 running backs in the 2004 class
ATH+0.32
Athleticism
Speed+1.12
40 0.00s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power—
Vert 0" · Broad 0"
Strength—
Bench 0 reps
DPOS+2.21
Draft Capital
Draft Pick
Round 1 · Pick 24 · STL
AWP+1.31
Age-Weighted Production
Mkt Shr Yds—
Age+1.31
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 1 of the 2004 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.22
D4DPX Base graded on his 2014 season
Volume+0.10
DPX Base driver
Scoring+0.13
DPX Base driver
Efficiency-0.01
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | NE | 2 | 14.0 | 0 | 0 | 21 | 50 | 1 | 1 | 1 | 20 | 0 |
| 2014 | ATL | 15 | 141.5 | 0 | 0 | 190 | 707 | 6 | 27 | 20 | 148 | 0 |
| 2013 | ATL | 12 | 148.4 | 0 | 0 | 157 | 543 | 6 | 49 | 33 | 191 | 1 |
| 2012 | LA | 16 | 200.6 | 0 | 0 | 258 | 1045 | 4 | 53 | 38 | 321 | 0 |
| 2011 | LA | 15 | 223.8 | 0 | 0 | 260 | 1145 | 5 | 58 | 42 | 333 | 1 |
| 2010 | LA | 16 | 242.4 | 0 | 0 | 330 | 1241 | 6 | 61 | 46 | 383 | 0 |
| 2009 | LA | 15 | 243.8 | 0 | 0 | 325 | 1424 | 4 | 74 | 50 | 314 | 0 |
| 2008 | LA | 12 | 224.2 | 0 | 0 | 254 | 1043 | 7 | 41 | 40 | 379 | 1 |
| 2007 | LA | 12 | 201.4 | 2 | 1 | 237 | 1002 | 5 | 38 | 38 | 271 | 1 |
| 2006 | LA | 16 | 415.4 | 0 | 0 | 346 | 1528 | 13 | 90 | 90 | 806 | 3 |
| 2005 | LA | 15 | 233.6 | 0 | 0 | 254 | 1046 | 8 | 43 | 43 | 320 | 2 |
| 2004 | LA | 14 | 129.2 | 0 | 0 | 134 | 673 | 4 | 19 | 19 | 189 | 0 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.