Players › WR
Steve Smith WR
Last NFL season 2016 · Age 47 · 5'9" · 185 lb · Utah · 2001 3rd round, pick 74 (CAR)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.81
D3#11 of 40 wide receivers in the 2001 class
ATH-0.32
Athleticism
Speed-0.23
40 4.41s
Agility-1.11
3-Cone 7.44s · Shuttle 4.25s
Power+0.33
Vert 38.5" · Broad 121"
Strength—
Bench 0 reps
DPOS+1.58
Draft Capital
Draft Pick
Round 3 · Pick 74 · CAR
AWP+0.59
Age-Weighted Production
Mkt Shr Yds—
Age+0.59
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 3 of the 2001 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.52
D3DPX Base graded on his 2016 season
Volume+0.23
DPX Base driver
Scoring+0.17
DPX Base driver
Efficiency+0.12
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | BAL | 14 | 183.9 | 0 | 0 | 0 | 101 | 70 | 799 | 5 |
| 2015 | BAL | 7 | 131.0 | 0 | 0 | 0 | 73 | 46 | 670 | 3 |
| 2014 | BAL | 16 | 219.5 | 0 | 0 | 0 | 134 | 79 | 1065 | 6 |
| 2013 | CAR | 15 | 162.5 | 0 | 0 | 0 | 110 | 64 | 745 | 4 |
| 2012 | CAR | 16 | 215.1 | 3 | 27 | 0 | 138 | 73 | 1174 | 4 |
| 2011 | CAR | 16 | 264.0 | 6 | 56 | 0 | 129 | 79 | 1394 | 7 |
| 2010 | CAR | 14 | 110.3 | 1 | 9 | 0 | 99 | 46 | 554 | 2 |
| 2009 | CAR | 15 | 209.4 | 5 | 22 | 0 | 128 | 65 | 982 | 7 |
| 2008 | CAR | 14 | 257.7 | 5 | 40 | 0 | 78 | 78 | 1417 | 6 |
| 2007 | CAR | 15 | 233.8 | 9 | 66 | 0 | 87 | 87 | 1002 | 7 |
| 2006 | CAR | 14 | 259.7 | 8 | 61 | 1 | 83 | 83 | 1166 | 8 |
| 2005 | CAR | 16 | 339.8 | 4 | 25 | 1 | 103 | 103 | 1563 | 12 |
| 2004 | CAR | 1 | 12.0 | 0 | 0 | 0 | 6 | 6 | 60 | 0 |
| 2003 | CAR | 16 | 251.2 | 11 | 42 | 0 | 88 | 88 | 1110 | 7 |
| 2002 | CAR | 15 | 170.8 | 1 | -4 | 0 | 97 | 54 | 872 | 3 |
| 2001 | CAR | 15 | 47.7 | 4 | 43 | 0 | 20 | 10 | 154 | 0 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.