Players › WR
Randall Cobb WR
HOU · Age 36 · 5'10" · 192 lb · Kentucky · 2011 2nd round, pick 64 (GNB)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.24
D1#6 of 69 wide receivers in the 2011 class
ATH-0.57
Athleticism
Speed-0.30
40 4.46s
Agility-0.58
3-Cone 7.08s · Shuttle 4.34s
Power-0.92
Vert 33.5" · Broad 115"
Strength+0.25
Bench 16 reps
DPOS+1.70
Draft Capital
Draft Pick
Round 2 · Pick 64 · GNB
AWP+2.80
Age-Weighted Production
Mkt Shr Yds+1.32
Age+1.47
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.39
D7DPX Base graded on his 2022 season
Volume-0.27
DPX Base driver
Scoring-0.27
DPX Base driver
Efficiency+0.14
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYJ | 9 | 16.9 | 0 | 0 | 0 | 17 | 5 | 39 | 1 |
| 2022 | GB | 13 | 81.7 | 0 | 0 | 0 | 50 | 34 | 417 | 1 |
| 2021 | GB | 11 | 95.6 | 0 | 1 | 1 | 39 | 28 | 375 | 5 |
| 2020 | HOU | 10 | 100.1 | 0 | 0 | 0 | 48 | 38 | 441 | 3 |
| 2019 | DAL | 15 | 154.9 | 0 | 3 | 11 | 83 | 55 | 828 | 3 |
| 2018 | GB | 9 | 86.3 | 0 | 0 | 0 | 61 | 38 | 383 | 2 |
| 2017 | GB | 14 | 159.4 | 10 | 9 | 17 | 92 | 66 | 653 | 4 |
| 2016 | GB | 13 | 148.3 | 0 | 10 | 33 | 84 | 60 | 610 | 4 |
| 2015 | GB | 16 | 202.9 | 0 | 13 | 50 | 129 | 79 | 829 | 6 |
| 2014 | GB | 16 | 295.4 | 0 | 11 | 37 | 127 | 91 | 1287 | 12 |
| 2013 | GB | 6 | 106.1 | 0 | 4 | 78 | 47 | 31 | 433 | 4 |
| 2012 | GB | 15 | 242.6 | 0 | 10 | 132 | 104 | 80 | 954 | 8 |
| 2011 | GB | 15 | 81.0 | 0 | 2 | 5 | 31 | 25 | 375 | 1 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.