Players › QB
Philip Rivers QB
IND · Age 44 · 6'5" · 228 lb · North Carolina State · 2004 1st round, pick 4 (NYG)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.31
D2#2 of 16 quarterbacks in the 2004 class
ATH-0.38
Athleticism
Speed-1.33
40 5.08s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power—
Vert 0" · Broad 0"
Strength—
Bench 0 reps
DPOS+1.91
Draft Capital
Draft Pick
Round 1 · Pick 4 · NYG
AWP+1.20
Passing Production
Age+0.79
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.10
D6DPX Base graded on his 2020 season
Volume-0.18
DPX Base driver
Scoring-0.09
DPX Base driver
Efficiency+0.17
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 3 | 31.7 | 544 | 4 | 3 | 2 | -1 | 0 | 0 | 0 |
| 2020 | IND | 16 | 240.0 | 4169 | 24 | 11 | 18 | -8 | 0 | 0 | 0 |
| 2019 | LAC | 16 | 235.5 | 4615 | 23 | 20 | 12 | 29 | 0 | 0 | 0 |
| 2018 | LAC | 16 | 285.0 | 4308 | 32 | 12 | 18 | 7 | 0 | 0 | 0 |
| 2017 | LAC | 16 | 270.4 | 4515 | 28 | 10 | 18 | -2 | 0 | 0 | 0 |
| 2016 | LAC | 16 | 258.9 | 4386 | 33 | 21 | 14 | 35 | 0 | 0 | 0 |
| 2015 | LAC | 16 | 284.5 | 4792 | 29 | 13 | 17 | 28 | 0 | 0 | 0 |
| 2014 | LAC | 16 | 265.6 | 4286 | 31 | 18 | 37 | 102 | 0 | 0 | 0 |
| 2013 | LAC | 16 | 287.4 | 4478 | 32 | 11 | 28 | 72 | 0 | 0 | -9 |
| 2012 | LAC | 16 | 208.2 | 3606 | 26 | 15 | 27 | 40 | 0 | 1 | 0 |
| 2011 | LAC | 16 | 254.6 | 4624 | 27 | 20 | 26 | 36 | 1 | 0 | 0 |
| 2010 | LAC | 16 | 281.6 | 4710 | 30 | 13 | 29 | 52 | 0 | 0 | 0 |
| 2009 | LAC | 16 | 269.2 | 4254 | 28 | 9 | 26 | 50 | 1 | 0 | 0 |
| 2008 | LAC | 16 | 278.6 | 4004 | 34 | 11 | 31 | 84 | 0 | 0 | 0 |
| 2007 | LAC | 16 | 177.4 | 3152 | 21 | 15 | 29 | 33 | 1 | 0 | 0 |
| 2006 | LAC | 16 | 208.8 | 3387 | 22 | 9 | 47 | 53 | 0 | 0 | 0 |
| 2005 | LAC | 2 | 2.5 | 115 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
| 2004 | LAC | 2 | 4.8 | 33 | 1 | 0 | 5 | -5 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.