Players › QB
Nick Foles QB
CHI · Age 37 · 6'5" · 243 lb · Arizona · 2012 3rd round, pick 88 (PHI)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.52
D4#6 of 19 quarterbacks in the 2012 class
ATH-0.42
Athleticism
Speed-1.26
40 5.03s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power-0.20
Vert 30.5" · Broad 112"
Strength—
Bench 0 reps
DPOS+1.03
Draft Capital
Draft Pick
Round 3 · Pick 88 · PHI
AWP-0.06
Passing Production
Passer Rtg-0.13
YPA-0.32
Total TD+0.44
TD:INT-0.54
Age+0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.45
D8DPX Base graded on his 2020 season
Volume-0.13
DPX Base driver
Scoring-0.21
DPX Base driver
Efficiency-0.11
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 2 | 1.8 | 225 | 0 | 4 | 2 | 8 | 0 | 0 | 0 | 0 |
| 2021 | CHI | 1 | 16.8 | 250 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 2020 | CHI | 9 | 104.2 | 1852 | 10 | 8 | 16 | 1 | 1 | 0 | 0 | 0 |
| 2019 | JAX | 4 | 37.7 | 736 | 3 | 2 | 4 | 23 | 0 | 0 | 0 | 0 |
| 2018 | PHI | 5 | 76.2 | 1413 | 7 | 4 | 9 | 17 | 0 | 1 | 1 | 10 |
| 2017 | PHI | 7 | 33.8 | 537 | 5 | 2 | 11 | 3 | 0 | 0 | 0 | 0 |
| 2016 | KC | 2 | 28.0 | 410 | 3 | 0 | 4 | -4 | 0 | 0 | 0 | 0 |
| 2015 | LA | 11 | 96.1 | 2052 | 7 | 10 | 17 | 20 | 1 | 0 | 0 | 0 |
| 2014 | PHI | 8 | 119.3 | 2163 | 13 | 10 | 16 | 68 | 0 | 0 | 0 | 0 |
| 2013 | PHI | 13 | 259.7 | 2891 | 27 | 2 | 57 | 221 | 3 | 0 | 0 | 0 |
| 2012 | PHI | 7 | 86.2 | 1699 | 6 | 5 | 11 | 42 | 1 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.