Players › WR
Mohamed Sanu WR
DET · Age 37 · 6'1" · 211 lb · Rutgers · 2012 3rd round, pick 83 (CIN)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.00
D2#14 of 80 wide receivers in the 2012 class
ATH+0.06
Athleticism
Speed-0.70
40 4.62s
Agility+0.26
3-Cone 6.88s · Shuttle 4.22s
Power+0.36
Vert 36" · Broad 126"
Strength+0.95
Bench 19 reps
DPOS+1.47
Draft Capital
Draft Pick
Round 3 · Pick 83 · CIN
AWP+1.23
Age-Weighted Production
Mkt Shr Yds+1.52
Age-0.29
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.83
D9DPX Base graded on his 2021 season
Volume-0.49
DPX Base driver
Scoring-0.36
DPX Base driver
Efficiency+0.02
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 8 | 32.7 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 177 | 0 |
| 2020 | DET | 7 | 44.0 | 0 | 0 | 1 | 3 | 0 | 24 | 17 | 187 | 1 |
| 2019 | NE | 15 | 124.1 | 0 | 0 | 3 | 11 | 0 | 89 | 59 | 520 | 2 |
| 2018 | ATL | 16 | 182.4 | 5 | 1 | 7 | 44 | 0 | 94 | 66 | 838 | 4 |
| 2017 | ATL | 15 | 174.3 | 51 | 1 | 4 | 10 | 0 | 96 | 67 | 703 | 5 |
| 2016 | ATL | 15 | 148.8 | 0 | 0 | 1 | 5 | 0 | 81 | 59 | 653 | 4 |
| 2015 | CIN | 16 | 91.5 | 0 | 0 | 10 | 71 | 2 | 49 | 33 | 394 | 0 |
| 2014 | CIN | 16 | 179.3 | 79 | 1 | 7 | 51 | 0 | 98 | 56 | 790 | 5 |
| 2013 | CIN | 16 | 105.1 | 25 | 0 | 4 | 16 | 0 | 78 | 47 | 455 | 2 |
| 2012 | CIN | 6 | 63.8 | 73 | 1 | 5 | 15 | 0 | 25 | 16 | 154 | 4 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.