Players › QB
Mike Vick QB
Last NFL season 2015 · Age 46 · 6'0" · 215 lb · Virginia Tech · 2001 1st round, pick 1 (ATL)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.61
D1#1 of 11 quarterbacks in the 2000 class
ATH+0.78
Athleticism
Speed+2.73
40 4.33s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power—
Vert 38" · Broad 0"
Strength—
Bench 0 reps
DPOS+1.94
Draft Capital
Draft Pick
Round 1 · Pick 1 · ATL
AWP+1.44
Passing Production
Age+0.00
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 1 of the 2000 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
-2.48
D10DPX Base graded on his 2014 season
Volume-1.10
DPX Base driver
Scoring-0.66
DPX Base driver
Efficiency-0.72
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | PIT | 5 | 30.7 | 371 | 2 | 1 | 20 | 99 | 0 | 0 | 0 | 0 |
| 2014 | NYJ | 9 | 43.5 | 604 | 3 | 2 | 26 | 153 | 0 | 0 | 0 | 0 |
| 2013 | PHI | 7 | 101.0 | 1215 | 5 | 3 | 36 | 306 | 2 | 0 | 0 | -2 |
| 2012 | PHI | 10 | 151.7 | 2362 | 12 | 10 | 62 | 332 | 1 | 0 | 0 | 0 |
| 2011 | PHI | 13 | 233.0 | 3303 | 18 | 14 | 76 | 589 | 1 | 0 | 0 | 0 |
| 2010 | PHI | 12 | 310.3 | 3018 | 21 | 6 | 99 | 676 | 9 | 0 | 0 | 0 |
| 2009 | PHI | 12 | 28.9 | 86 | 1 | 0 | 24 | 95 | 2 | 0 | 0 | 0 |
| 2006 | ATL | 16 | 264.0 | 2474 | 20 | 13 | 123 | 1039 | 2 | 1 | 1 | 1 |
| 2005 | ATL | 15 | 219.1 | 2412 | 15 | 13 | 101 | 610 | 6 | 1 | 1 | -14 |
| 2004 | ATL | 15 | 218.7 | 2313 | 14 | 12 | 121 | 902 | 3 | 0 | 0 | 0 |
| 2003 | ATL | 5 | 62.9 | 585 | 4 | 3 | 40 | 255 | 1 | 0 | 0 | 0 |
| 2002 | ATL | 15 | 280.7 | 2936 | 16 | 8 | 113 | 777 | 8 | 0 | 0 | 0 |
| 2001 | ATL | 8 | 58.3 | 785 | 2 | 3 | 31 | 289 | 1 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.