Players › QB
Matt Schaub QB
ATL · Age 45 · 6'6" · 240 lb · Virginia · 2004 3rd round, pick 90 (ATL)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.35
D4#6 of 16 quarterbacks in the 2004 class
ATH-0.93
Athleticism
Speed-0.80
40 5.04s
Agility-2.12
3-Cone 7.65s · Shuttle 4.66s
Power-0.34
Vert 30.5" · Broad 110"
Strength—
Bench 0 reps
DPOS+1.01
Draft Capital
Draft Pick
Round 3 · Pick 90 · ATL
AWP-0.37
Passing Production
Age+0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.89
D9DPX Base graded on his 2013 season
Volume-0.39
DPX Base driver
Scoring-0.33
DPX Base driver
Efficiency-0.17
DPX Base driver
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ATL | 1 | -0.4 | 0 | 0 | 0 | 3 | -4 | 0 | 0 | 0 | 0 |
| 2019 | ATL | 5 | 32.9 | 580 | 3 | 1 | 3 | -3 | 0 | 0 | 0 | 0 |
| 2018 | ATL | 2 | 1.1 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -7 |
| 2016 | ATL | 3 | 0.4 | 16 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 2015 | BAL | 2 | 26.6 | 540 | 3 | 4 | 4 | 10 | 0 | 0 | 0 | 0 |
| 2014 | LV | 2 | -3.7 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | HOU | 10 | 104.8 | 2310 | 10 | 14 | 5 | 24 | 0 | 0 | 0 | 0 |
| 2012 | HOU | 16 | 223.8 | 4008 | 22 | 12 | 21 | -9 | 0 | 1 | 1 | -6 |
| 2011 | HOU | 10 | 158.1 | 2479 | 15 | 6 | 15 | 9 | 2 | 0 | 0 | 0 |
| 2010 | HOU | 16 | 245.6 | 4370 | 24 | 12 | 22 | 28 | 0 | 0 | 0 | 0 |
| 2009 | HOU | 16 | 280.9 | 4770 | 29 | 15 | 47 | 61 | 0 | 0 | 0 | 0 |
| 2008 | HOU | 11 | 174.5 | 3043 | 15 | 10 | 31 | 68 | 2 | 0 | 0 | 0 |
| 2007 | HOU | 11 | 106.8 | 2241 | 9 | 9 | 17 | 52 | 0 | 0 | 0 | 0 |
| 2006 | ATL | 7 | 10.4 | 208 | 1 | 2 | 7 | 21 | 0 | 0 | 0 | 0 |
| 2005 | ATL | 7 | 47.4 | 495 | 4 | 0 | 9 | 76 | 0 | 0 | 0 | 0 |
| 2004 | ATL | 6 | 11.8 | 329 | 1 | 4 | 8 | 26 | 0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.