Players › QB
Matt Ryan QB
ATL · Age 41 · 6'5" · 220 lb · Boston College · 2008 1st round, pick 3 (ATL)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.98
D3#3 of 9 quarterbacks in the 2008 class
ATH-0.47
Athleticism
Speed-0.45
40 4.89s
Agility-1.21
3-Cone 7.40s · Shuttle 4.51s
Power—
Vert 0" · Broad 0"
Strength—
Bench 0 reps
DPOS+1.92
Draft Capital
Draft Pick
Round 1 · Pick 3 · ATL
AWP-0.39
Passing Production
Age+0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.07
D5DPX Base graded on his 2022 season
Volume+0.24
DPX Base driver
Scoring-0.14
DPX Base driver
Efficiency-0.03
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 12 | 155.3 | 3057 | 14 | 13 | 27 | 70 | 1 | 0 | 0 | 0 | 0 |
| 2021 | ATL | 17 | 222.9 | 3968 | 20 | 12 | 40 | 82 | 1 | 0 | 0 | 0 | 0 |
| 2020 | ATL | 16 | 282.4 | 4581 | 26 | 11 | 29 | 92 | 2 | 0 | 0 | 0 | 0 |
| 2019 | ATL | 15 | 267.3 | 4466 | 26 | 14 | 34 | 147 | 1 | 0 | 0 | 0 | 0 |
| 2018 | ATL | 16 | 355.0 | 4924 | 35 | 7 | 33 | 125 | 3 | 1 | 1 | 5 | 1 |
| 2017 | ATL | 16 | 228.1 | 4095 | 20 | 12 | 32 | 143 | 0 | 0 | 0 | 0 | 0 |
| 2016 | ATL | 16 | 347.5 | 4944 | 38 | 7 | 35 | 117 | 0 | 0 | 0 | 0 | 0 |
| 2015 | ATL | 16 | 233.9 | 4591 | 21 | 16 | 36 | 63 | 0 | 0 | 0 | 0 | 0 |
| 2014 | ATL | 16 | 284.3 | 4694 | 28 | 14 | 29 | 145 | 0 | 0 | 0 | 0 | 0 |
| 2013 | ATL | 16 | 248.1 | 4515 | 26 | 17 | 17 | 55 | 0 | 0 | 0 | 0 | 0 |
| 2012 | ATL | 16 | 304.9 | 4719 | 32 | 14 | 34 | 141 | 1 | 0 | 0 | 0 | 0 |
| 2011 | ATL | 16 | 273.5 | 4177 | 29 | 12 | 37 | 84 | 2 | 0 | 0 | 0 | 0 |
| 2010 | ATL | 16 | 252.4 | 3705 | 28 | 9 | 46 | 122 | 0 | 0 | 0 | 0 | 0 |
| 2009 | ATL | 14 | 183.5 | 2916 | 22 | 14 | 30 | 49 | 1 | 0 | 0 | 0 | 0 |
| 2008 | ATL | 16 | 196.0 | 3440 | 16 | 11 | 55 | 104 | 1 | 0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.