Players › QB
Matt Cassel QB
Last NFL season 2018 · Age 44 · 6'4" · 230 lb · USC · 2005 7th round, pick 230 (NWE)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
-0.27
D7#9 of 15 quarterbacks in the 2005 class
ATH+0.00
Athleticism
Speed—
40 0.00s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power—
Vert 0" · Broad 0"
Strength—
Bench 0 reps
DPOS-0.45
Draft Capital
Draft Pick
Round 7 · Pick 230 · NWE
AWP+0.00
Passing Production
Age+0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 7 of the 2005 class. His best NFL season: Starter Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
-1.53
D10DPX Base graded on his 2015 season
Volume-0.56
DPX Base driver
Scoring-0.47
DPX Base driver
Efficiency-0.50
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DET | 2 | 1.7 | 59 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 2017 | TEN | 2 | 2.5 | 162 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TEN | 4 | 15.7 | 284 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2015 | DAL | 8 | 66.8 | 1276 | 5 | 7 | 15 | 78 | 0 | 0 | 0 | 0 |
| 2014 | MIN | 3 | 22.8 | 425 | 3 | 4 | 9 | 18 | 0 | 0 | 0 | 0 |
| 2013 | MIN | 9 | 108.0 | 1807 | 11 | 9 | 18 | 57 | 1 | 0 | 0 | 0 |
| 2012 | KC | 9 | 78.3 | 1796 | 6 | 12 | 27 | 145 | 1 | 0 | 0 | 0 |
| 2011 | KC | 9 | 97.0 | 1713 | 10 | 9 | 25 | 99 | 0 | 1 | 1 | -4 |
| 2010 | KC | 15 | 229.1 | 3116 | 27 | 7 | 33 | 125 | 0 | 0 | 0 | 0 |
| 2009 | KC | 15 | 164.6 | 2924 | 16 | 16 | 50 | 196 | 0 | 1 | 0 | 0 |
| 2008 | NE | 16 | 244.8 | 3693 | 21 | 11 | 76 | 271 | 2 | 0 | 0 | 0 |
| 2007 | NE | 5 | 6.7 | 38 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 0 |
| 2006 | NE | 5 | -0.3 | 32 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2005 | NE | 2 | 14.6 | 183 | 2 | 1 | 6 | 13 | 0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.