Players › TE
Marcedes Lewis TE
Last NFL season 2025 · Age 42 · 6'6" · 275 lb · UCLA · 2006 1st round, pick 28 (JAX)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.11
D2#5 of 25 tight ends in the 2006 class
ATH-0.40
Athleticism
Speed-0.25
40 4.80s
Agility-1.74
3-Cone 7.24s · Shuttle 4.84s
Power+0.68
Vert 37" · Broad 118"
Strength+0.59
Bench 23 reps
DPOS+2.39
Draft Capital
Draft Pick
Round 1 · Pick 28 · JAX
AWP+0.86
Age-Weighted Production
Mkt Shr Yds—
Age+0.86
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 2 of the 2006 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.05
D5DPX Base graded on his 2022 season
Volume-0.58
DPX Base driver
Scoring+0.24
DPX Base driver
Efficiency+0.28
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2025 | DEN | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | CHI | 5 | 1.2 | 1 | 1 | 2 | 0 |
| 2023 | CHI | 6 | 12.9 | 5 | 4 | 29 | 1 |
| 2022 | GB | 6 | 26.6 | 7 | 6 | 66 | 2 |
| 2021 | GB | 13 | 44.4 | 28 | 23 | 214 | 0 |
| 2020 | GB | 11 | 38.7 | 17 | 10 | 107 | 3 |
| 2019 | GB | 12 | 36.6 | 19 | 15 | 156 | 1 |
| 2018 | GB | 5 | 6.9 | 4 | 3 | 39 | 0 |
| 2017 | JAX | 16 | 87.8 | 48 | 24 | 318 | 5 |
| 2016 | JAX | 10 | 42.9 | 30 | 20 | 169 | 1 |
| 2015 | JAX | 15 | 38.6 | 37 | 16 | 226 | 0 |
| 2014 | JAX | 8 | 50.6 | 31 | 18 | 206 | 2 |
| 2013 | JAX | 10 | 82.9 | 47 | 25 | 359 | 4 |
| 2012 | JAX | 15 | 130.0 | 77 | 52 | 540 | 4 |
| 2011 | JAX | 15 | 85.0 | 85 | 39 | 460 | 0 |
| 2010 | JAX | 16 | 184.0 | 89 | 58 | 700 | 10 |
| 2009 | JAX | 15 | 95.8 | 59 | 32 | 518 | 2 |
| 2008 | JAX | 15 | 101.9 | 41 | 41 | 489 | 2 |
| 2007 | JAX | 15 | 88.1 | 37 | 37 | 391 | 2 |
| 2006 | JAX | 10 | 31.6 | 13 | 13 | 126 | 1 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.