Players › WR
Julio Jones WR
ATL · Age 37 · 6'3" · 220 lb · Alabama · 2011 1st round, pick 6 (ATL)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.90
D1#1 of 69 wide receivers in the 2011 class
ATH+1.43
Athleticism
Speed+2.47
40 4.34s
Agility+0.66
3-Cone 6.66s · Shuttle 4.25s
Power+1.47
Vert 38.5" · Broad 0"
Strength+0.48
Bench 17 reps
DPOS+2.39
Draft Capital
Draft Pick
Round 1 · Pick 6 · ATL
AWP+1.37
Age-Weighted Production
Mkt Shr Yds+0.78
Age+0.59
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.52
D7DPX Base graded on his 2023 season
Volume-0.51
DPX Base driver
Scoring+0.22
DPX Base driver
Efficiency-0.24
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | PHI | 8 | 36.4 | 0 | 0 | 19 | 11 | 74 | 3 |
| 2022 | TB | 10 | 70.4 | 5 | 45 | 43 | 24 | 299 | 2 |
| 2021 | TEN | 10 | 80.4 | 0 | 0 | 48 | 31 | 434 | 1 |
| 2020 | ATL | 9 | 146.1 | 0 | 0 | 68 | 51 | 771 | 3 |
| 2019 | ATL | 15 | 274.1 | 2 | -3 | 157 | 99 | 1394 | 6 |
| 2018 | ATL | 16 | 325.9 | 2 | 12 | 170 | 113 | 1677 | 8 |
| 2017 | ATL | 16 | 251.9 | 1 | 15 | 148 | 88 | 1444 | 3 |
| 2016 | ATL | 14 | 259.9 | 0 | 0 | 129 | 83 | 1409 | 6 |
| 2015 | ATL | 16 | 369.1 | 0 | 0 | 203 | 136 | 1871 | 8 |
| 2014 | ATL | 15 | 297.4 | 1 | 1 | 163 | 104 | 1593 | 6 |
| 2013 | ATL | 5 | 109.7 | 1 | 7 | 60 | 41 | 580 | 2 |
| 2012 | ATL | 16 | 261.8 | 6 | 30 | 129 | 79 | 1198 | 10 |
| 2011 | ATL | 13 | 201.5 | 6 | 56 | 95 | 54 | 959 | 8 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.