Players › WR
Julian Edelman WR
NE · Age 40 · 5'10" · 198 lb · Kent State · 2009 7th round, pick 232 (NWE)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
-0.22
D7#31 of 47 wide receivers in the 2009 class
ATH+0.00
Athleticism
Speed—
40 0.00s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power—
Vert 0" · Broad 0"
Strength—
Bench 0 reps
DPOS-0.32
Draft Capital
Draft Pick
Round 7 · Pick 232 · NWE
AWP-0.29
Age-Weighted Production
Mkt Shr Yds—
Age-0.29
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.29
D6DPX Base graded on his 2020 season
Volume+0.14
DPX Base driver
Scoring-0.35
DPX Base driver
Efficiency-0.09
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NE | 6 | 56.2 | 38 | 0 | 2 | 22 | 39 | 21 | 315 | 0 |
| 2019 | NE | 16 | 256.3 | 47 | 1 | 8 | 27 | 153 | 100 | 1117 | 6 |
| 2018 | NE | 12 | 207.4 | 43 | 0 | 9 | 107 | 108 | 74 | 850 | 6 |
| 2016 | NE | 16 | 232.3 | 0 | 0 | 12 | 57 | 159 | 98 | 1106 | 3 |
| 2015 | NE | 9 | 172.5 | 0 | 0 | 3 | 23 | 88 | 61 | 692 | 7 |
| 2014 | NE | 14 | 228.6 | 0 | 0 | 10 | 94 | 134 | 92 | 972 | 4 |
| 2013 | NE | 16 | 251.7 | 0 | 0 | 2 | 11 | 151 | 105 | 1056 | 6 |
| 2012 | NE | 9 | 71.0 | 0 | 0 | 4 | 45 | 32 | 21 | 235 | 3 |
| 2011 | NE | 13 | 14.2 | 0 | 0 | 4 | 8 | 8 | 4 | 32 | 0 |
| 2010 | NE | 15 | 23.0 | 0 | 0 | 2 | 14 | 14 | 7 | 86 | 0 |
| 2009 | NE | 10 | 79.4 | 0 | 0 | 2 | 5 | 54 | 37 | 359 | 1 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.