Players › QB
Josh McCown QB
HOU · Age 47 · 6'4" · 215 lb · Sam Houston State · 2002 3rd round, pick 81 (ARI)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.00
D3#3 of 12 quarterbacks in the 2002 class
ATH+1.33
Athleticism
Speed+1.14
40 4.59s
Agility+1.95
3-Cone 6.85s · Shuttle 3.90s
Power+1.56
Vert 38.5" · Broad 120"
Strength—
Bench 0 reps
DPOS+1.10
Draft Capital
Draft Pick
Round 3 · Pick 81 · ARI
AWP+0.38
Passing Production
Age+0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.33
D4DPX Base graded on his 2017 season
Volume+0.07
DPX Base driver
Scoring+0.16
DPX Base driver
Efficiency+0.10
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PHI | 2 | 0.8 | 24 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 2018 | NYJ | 4 | 20.8 | 539 | 1 | 4 | 5 | 32 | 0 | 0 | 0 | 0 |
| 2017 | NYJ | 13 | 205.4 | 2926 | 18 | 9 | 37 | 124 | 5 | 0 | 0 | 0 |
| 2016 | CLE | 5 | 52.1 | 1100 | 6 | 6 | 7 | 21 | 0 | 0 | 0 | 0 |
| 2015 | CLE | 8 | 132.2 | 2109 | 12 | 4 | 20 | 98 | 1 | 0 | 0 | 0 |
| 2014 | TB | 11 | 126.9 | 2206 | 11 | 14 | 25 | 127 | 3 | 0 | 0 | 0 |
| 2013 | CHI | 8 | 136.1 | 1829 | 13 | 1 | 13 | 69 | 1 | 0 | 0 | 0 |
| 2011 | CHI | 3 | 25.4 | 414 | 2 | 4 | 12 | 68 | 0 | 0 | 0 | 0 |
| 2009 | CAR | 1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CAR | 2 | -0.3 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 |
| 2007 | LV | 9 | 74.9 | 1151 | 10 | 11 | 28 | 149 | 0 | 0 | 0 | 0 |
| 2006 | DET | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| 2005 | ARI | 9 | 95.2 | 1832 | 9 | 11 | 29 | 139 | 0 | 0 | 0 | 0 |
| 2004 | ARI | 14 | 140.1 | 2511 | 11 | 10 | 36 | 112 | 2 | 1 | 1 | -5 |
| 2003 | ARI | 7 | 67.1 | 1018 | 5 | 6 | 29 | 164 | 1 | 0 | 0 | 0 |
| 2002 | ARI | 2 | -1.4 | 66 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.