Players › QB
Eli Manning QB
Last NFL season 2019 · Age 45 · 6'5" · 218 lb · Mississippi · 2004 1st round, pick 1 (SDG)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.15
D2#3 of 16 quarterbacks in the 2004 class
ATH-0.20
Athleticism
Speed-0.69
40 4.90s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power—
Vert 0" · Broad 0"
Strength—
Bench 0 reps
DPOS+1.94
Draft Capital
Draft Pick
Round 1 · Pick 1 · SDG
AWP+0.15
Passing Production
Age+0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 2 of the 2004 class. His best NFL season: Starter Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.36
D7DPX Base graded on his 2018 season
Volume-0.21
DPX Base driver
Scoring-0.15
DPX Base driver
Efficiency+0.00
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYG | 4 | 54.4 | 1042 | 6 | 5 | 4 | 7 | 0 |
| 2018 | NYG | 16 | 240.0 | 4299 | 21 | 11 | 15 | 20 | 1 |
| 2017 | NYG | 15 | 187.3 | 3468 | 19 | 13 | 12 | 26 | 1 |
| 2016 | NYG | 16 | 224.2 | 4027 | 26 | 16 | 21 | -9 | 0 |
| 2015 | NYG | 16 | 287.4 | 4432 | 35 | 14 | 20 | 61 | 0 |
| 2014 | NYG | 16 | 269.5 | 4410 | 30 | 14 | 12 | 31 | 1 |
| 2013 | NYG | 16 | 170.3 | 3818 | 18 | 27 | 18 | 36 | 0 |
| 2012 | NYG | 16 | 232.9 | 3948 | 26 | 15 | 20 | 30 | 0 |
| 2011 | NYG | 16 | 280.8 | 4933 | 29 | 16 | 35 | 15 | 1 |
| 2010 | NYG | 16 | 231.1 | 4002 | 31 | 25 | 32 | 70 | 0 |
| 2009 | NYG | 16 | 231.3 | 4021 | 27 | 14 | 17 | 65 | 0 |
| 2008 | NYG | 16 | 198.5 | 3238 | 21 | 10 | 20 | 10 | 1 |
| 2007 | NYG | 16 | 184.3 | 3336 | 23 | 20 | 30 | 69 | 1 |
| 2006 | NYG | 16 | 187.9 | 3244 | 25 | 18 | 25 | 21 | 0 |
| 2005 | NYG | 16 | 224.5 | 3762 | 24 | 17 | 30 | 80 | 1 |
| 2004 | NYG | 8 | 49.2 | 1043 | 6 | 9 | 6 | 35 | 0 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.