Players › QB
Drew Brees QB
NO · Age 47 · 6'0" · 209 lb · Purdue · 2001 2nd round, pick 32 (SDG)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.81
D3#1 of 7 quarterbacks in the 2001 class
ATH-0.17
Athleticism
Speed-0.57
40 4.83s
Agility+0.43
3-Cone 7.09s · Shuttle 4.21s
Power-0.46
Vert 32" · Broad 105"
Strength—
Bench 0 reps
DPOS+1.42
Draft Capital
Draft Pick
Round 2 · Pick 32 · SDG
AWP-0.05
Passing Production
Age+0.79
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.30
D4DPX Base graded on his 2020 season
Volume-0.14
DPX Base driver
Scoring+0.20
DPX Base driver
Efficiency+0.24
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NO | 12 | 209.5 | 2942 | 24 | 6 | 18 | -2 | 2 | 0 | 0 | 0 | 0 |
| 2019 | NO | 11 | 224.8 | 2979 | 27 | 4 | 9 | -4 | 1 | 0 | 0 | 0 | 0 |
| 2018 | NO | 15 | 305.0 | 3992 | 32 | 5 | 31 | 22 | 4 | 1 | 1 | 1 | 0 |
| 2017 | NO | 16 | 262.6 | 4334 | 23 | 8 | 33 | 12 | 2 | 0 | 0 | 0 | 0 |
| 2016 | NO | 16 | 332.3 | 5208 | 37 | 15 | 23 | 20 | 2 | 0 | 0 | 0 | 0 |
| 2015 | NO | 15 | 304.2 | 4870 | 32 | 11 | 24 | 14 | 1 | 0 | 0 | 0 | 0 |
| 2014 | NO | 16 | 304.0 | 4952 | 33 | 17 | 27 | 68 | 1 | 1 | 1 | 1 | 0 |
| 2013 | NO | 16 | 357.7 | 5162 | 39 | 12 | 35 | 52 | 3 | 0 | 0 | 0 | 0 |
| 2012 | NO | 16 | 345.6 | 5177 | 43 | 19 | 15 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2011 | NO | 16 | 0 | 5535 | 46 | 14 | 21 | 86 | 1 | 0 | 0 | 0 | 0 |
| 2010 | NO | 16 | 270.2 | 4620 | 33 | 22 | 18 | -3 | 0 | 1 | 1 | 7 | 0 |
| 2009 | NO | 15 | 293.4 | 4388 | 34 | 11 | 22 | 33 | 2 | 1 | 1 | -4 | 0 |
| 2008 | NO | 16 | 302.7 | 5069 | 34 | 17 | 22 | -1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NO | 16 | 259.3 | 4428 | 28 | 18 | 24 | 52 | 1 | 2 | 2 | 10 | 0 |
| 2006 | NO | 16 | 260.2 | 4424 | 26 | 11 | 41 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2005 | LAC | 16 | 209.9 | 3576 | 24 | 15 | 21 | 49 | 1 | 0 | 0 | 0 | 0 |
| 2004 | LAC | 15 | 243.7 | 3159 | 27 | 7 | 53 | 85 | 2 | 1 | 1 | 38 | 0 |
| 2003 | LAC | 11 | 111.8 | 2108 | 11 | 15 | 21 | 84 | 0 | 1 | 1 | 21 | 1 |
| 2002 | LAC | 16 | 188.4 | 3284 | 17 | 16 | 38 | 130 | 1 | 0 | 0 | 0 | 0 |
| 2001 | LAC | 1 | 14.6 | 221 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.