Players › WR
DeSean Jackson WR
Last NFL season 2022 · Age 39 · 5'10" · 175 lb · California · 2008 2nd round, pick 49 (PHI)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.20
D2#3 of 47 wide receivers in the 2008 class
ATH-0.10
Athleticism
Speed-0.52
40 4.35s
Agility+0.49
3-Cone 6.82s · Shuttle 4.19s
Power-0.36
Vert 34.5" · Broad 122"
Strength—
Bench 0 reps
DPOS+1.88
Draft Capital
Draft Pick
Round 2 · Pick 49 · PHI
AWP+1.47
Age-Weighted Production
Mkt Shr Yds—
Age+1.47
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 2 of the 2008 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.99
D10DPX Base graded on his 2022 season
Volume-0.45
DPX Base driver
Scoring-0.39
DPX Base driver
Efficiency-0.14
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BAL | 7 | 24.3 | 0 | 0 | 0 | 0 | 17 | 9 | 153 | 0 |
| 2021 | LV | 14 | 75.8 | 0 | 1 | 4 | 0 | 34 | 20 | 454 | 2 |
| 2020 | PHI | 5 | 44.8 | 0 | 1 | 12 | 0 | 26 | 14 | 236 | 1 |
| 2019 | PHI | 2 | 36.9 | 0 | 0 | 0 | 0 | 10 | 9 | 159 | 2 |
| 2018 | TB | 12 | 151.3 | 0 | 6 | 29 | 1 | 74 | 41 | 774 | 4 |
| 2017 | TB | 14 | 138.6 | 0 | 3 | 38 | 0 | 90 | 50 | 668 | 3 |
| 2016 | WAS | 15 | 180.5 | 0 | 0 | 0 | 0 | 100 | 56 | 1005 | 4 |
| 2015 | WAS | 9 | 106.8 | 0 | 0 | 0 | 0 | 49 | 30 | 528 | 4 |
| 2014 | WAS | 15 | 209.6 | 0 | 4 | 7 | 0 | 95 | 56 | 1169 | 6 |
| 2013 | PHI | 16 | 269.4 | 0 | 3 | 2 | 0 | 125 | 82 | 1332 | 9 |
| 2012 | PHI | 11 | 126.3 | 0 | 3 | -7 | 0 | 88 | 45 | 700 | 2 |
| 2011 | PHI | 15 | 182.2 | 0 | 7 | 41 | 0 | 104 | 58 | 961 | 4 |
| 2010 | PHI | 14 | 209.0 | 0 | 16 | 104 | 1 | 96 | 47 | 1056 | 6 |
| 2009 | PHI | 15 | 263.4 | 0 | 11 | 137 | 1 | 118 | 63 | 1167 | 9 |
| 2008 | PHI | 16 | 184.8 | 1 | 17 | 96 | 1 | 62 | 62 | 912 | 2 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.