Players › TE
Delanie Walker TE
Last NFL season 2019 · Age 42 · 6'1" · 242 lb · Central Missouri State · 2006 6th round, pick 175 (SFO)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.61
D3#10 of 25 tight ends in the 2006 class
ATH+0.67
Athleticism
Speed+1.68
40 0.00s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power+0.60
Vert 0" · Broad 0"
Strength—
Bench 0 reps
DPOS+0.44
Draft Capital
Draft Pick
Round 6 · Pick 175 · SFO
AWP+0.86
Age-Weighted Production
Mkt Shr Yds—
Age+0.86
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 3 of the 2006 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.29
D3DPX Base graded on his 2019 season
Volume+0.19
DPX Base driver
Scoring+0.20
DPX Base driver
Efficiency-0.10
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TEN | 6 | 54.5 | 0 | 0 | 0 | 31 | 21 | 215 | 2 |
| 2018 | TEN | 1 | 9.2 | 0 | 0 | 0 | 7 | 4 | 52 | 0 |
| 2017 | TEN | 16 | 174.5 | 2 | -2 | 1 | 111 | 74 | 807 | 3 |
| 2016 | TEN | 15 | 188.1 | 2 | 11 | 0 | 102 | 65 | 800 | 7 |
| 2015 | TEN | 15 | 244.4 | 1 | 36 | 0 | 133 | 94 | 1088 | 6 |
| 2014 | TEN | 15 | 176.0 | 0 | 0 | 0 | 106 | 63 | 890 | 4 |
| 2013 | TEN | 15 | 153.1 | 0 | 0 | 0 | 86 | 60 | 571 | 6 |
| 2012 | SF | 16 | 71.4 | 0 | 0 | 0 | 39 | 21 | 344 | 3 |
| 2011 | SF | 13 | 57.3 | 3 | 5 | 0 | 35 | 19 | 198 | 3 |
| 2010 | SF | 14 | 61.9 | 3 | 18 | 0 | 45 | 29 | 331 | 0 |
| 2009 | SF | 16 | 45.7 | 3 | 34 | 0 | 33 | 21 | 233 | 0 |
| 2008 | SF | 14 | 30.2 | 2 | -13 | 0 | 10 | 10 | 155 | 1 |
| 2007 | SF | 12 | 44.4 | 0 | 0 | 0 | 21 | 21 | 174 | 1 |
| 2006 | SF | 2 | 5.0 | 0 | 0 | 0 | 2 | 2 | 30 | 0 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.