Players › WR
Cole Beasley WR
BUF · Age 37 · 5'8" · 177 lb · SMU
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.35
D1#6 of 80 wide receivers in the 2012 class
ATH+0.00
Athleticism
Speed—
40 4.49s
Agility—
3-Cone 7.16s · Shuttle 4.40s
Power—
Vert 38" · Broad 126"
Strength—
Bench 17 reps
DPOS+2.46
Draft Capital
Draft Pick
Undrafted / pick unavailable
AWP+0.59
Age-Weighted Production
Mkt Shr Yds+0.59
Age+0.00
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.15
D5DPX Base graded on his 2021 season
Volume+0.23
DPX Base driver
Scoring-0.27
DPX Base driver
Efficiency-0.11
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 4 | 9.5 | 0 | 0 | 0 | 0 | 7 | 6 | 35 | 0 |
| 2021 | BUF | 16 | 159.3 | 0 | 0 | 0 | 0 | 112 | 82 | 693 | 1 |
| 2020 | BUF | 15 | 207.5 | 20 | 1 | 0 | 0 | 107 | 82 | 967 | 4 |
| 2019 | BUF | 15 | 184.8 | 0 | 0 | 0 | 0 | 106 | 67 | 778 | 6 |
| 2018 | DAL | 16 | 150.2 | 0 | 0 | 0 | 0 | 87 | 65 | 672 | 3 |
| 2017 | DAL | 15 | 91.4 | 0 | 0 | 0 | 0 | 63 | 36 | 314 | 4 |
| 2016 | DAL | 16 | 189.0 | 0 | 0 | 1 | 7 | 98 | 75 | 833 | 5 |
| 2015 | DAL | 16 | 133.6 | 0 | 0 | 0 | 0 | 75 | 52 | 536 | 5 |
| 2014 | DAL | 15 | 99.0 | 0 | 0 | 0 | 0 | 49 | 37 | 420 | 4 |
| 2013 | DAL | 14 | 87.8 | 0 | 0 | 0 | 0 | 54 | 39 | 368 | 2 |
| 2012 | DAL | 8 | 27.8 | 0 | 0 | 0 | 0 | 24 | 15 | 128 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.