Players › QB
Carson Palmer QB
Last NFL season 2017 · Age 46 · 6'5" · 235 lb · USC · 2003 1st round, pick 1 (CIN)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.28
D2#1 of 11 quarterbacks in the 2003 class
ATH+0.32
Athleticism
Speed+1.11
40 4.65s
Agility—
3-Cone 0.00s · Shuttle 0.00s
Power—
Vert 0" · Broad 0"
Strength—
Bench 0 reps
DPOS+1.94
Draft Capital
Draft Pick
Round 1 · Pick 1 · CIN
AWP+0.29
Passing Production
Age+0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 2 of the 2003 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.10
D6DPX Base graded on his 2017 season
Volume+0.18
DPX Base driver
Scoring-0.11
DPX Base driver
Efficiency+0.03
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 7 | 102.3 | 1978 | 9 | 7 | 14 | 12 | 0 |
| 2016 | ARI | 15 | 243.1 | 4233 | 26 | 14 | 14 | 38 | 0 |
| 2015 | ARI | 16 | 309.2 | 4671 | 35 | 11 | 25 | 24 | 1 |
| 2014 | ARI | 6 | 103.5 | 1626 | 11 | 3 | 8 | 25 | 0 |
| 2013 | ARI | 16 | 217.3 | 4274 | 24 | 22 | 27 | 3 | 0 |
| 2012 | LV | 15 | 224.3 | 4018 | 22 | 14 | 18 | 36 | 1 |
| 2011 | LV | 10 | 136.1 | 2753 | 13 | 16 | 16 | 20 | 1 |
| 2010 | CIN | 16 | 223.8 | 3970 | 26 | 20 | 32 | 50 | 0 |
| 2009 | CIN | 16 | 209.1 | 3094 | 21 | 13 | 39 | 93 | 3 |
| 2008 | CIN | 4 | 37.2 | 736 | 3 | 4 | 6 | 38 | 0 |
| 2007 | CIN | 16 | 228.2 | 4130 | 26 | 20 | 24 | 10 | 0 |
| 2006 | CIN | 16 | 236.9 | 4036 | 28 | 13 | 26 | 35 | 0 |
| 2005 | CIN | 16 | 265.8 | 3836 | 32 | 12 | 33 | 44 | 1 |
| 2004 | CIN | 13 | 158.6 | 2897 | 18 | 18 | 18 | 47 | 1 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.