Players › QB
Brian Hoyer QB
NE · Age 41 · 6'3" · 215 lb · Michigan State
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
-0.82
D10#11 of 13 quarterbacks in the 2009 class
ATH-0.53
Athleticism
Speed-1.41
40 5.02s
Agility-0.25
3-Cone 7.10s · Shuttle 4.42s
Power-0.18
Vert 32" · Broad 109"
Strength—
Bench 0 reps
DPOS-0.74
Draft Capital
Draft Pick
Undrafted / pick unavailable
AWP-1.36
Passing Production
Age+0.00
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-1.90
D10DPX Base graded on his 2017 season
Volume-1.09
DPX Base driver
Scoring-0.55
DPX Base driver
Efficiency-0.26
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LV | 2 | 4.9 | 231 | 0 | 2 | 3 | -3 | 0 | 0 |
| 2022 | NE | 1 | 1.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NE | 5 | 12.3 | 227 | 1 | 0 | 11 | -8 | 0 | 0 |
| 2020 | NE | 1 | 2.0 | 130 | 0 | 1 | 1 | 8 | 0 | 0 |
| 2019 | IND | 4 | 21.1 | 372 | 4 | 4 | 8 | 2 | 0 | 0 |
| 2018 | NE | 5 | -0.5 | 7 | 0 | 0 | 11 | -8 | 0 | 0 |
| 2017 | NE | 10 | 63.9 | 1287 | 4 | 4 | 9 | 4 | 1 | 0 |
| 2016 | CHI | 6 | 79.6 | 1445 | 6 | 0 | 7 | -2 | 0 | 0 |
| 2015 | HOU | 11 | 166.6 | 2606 | 19 | 7 | 15 | 44 | 0 | 0 |
| 2014 | CLE | 14 | 156.9 | 3326 | 12 | 13 | 24 | 39 | 0 | 1 |
| 2013 | CLE | 3 | 40.2 | 615 | 5 | 3 | 6 | 16 | 0 | 0 |
| 2012 | ARI | 2 | 13.8 | 330 | 1 | 2 | 1 | 6 | 0 | 0 |
| 2011 | NE | 2 | 0.6 | 22 | 0 | 0 | 4 | -3 | 0 | 0 |
| 2010 | NE | 5 | 6.1 | 122 | 1 | 1 | 10 | -8 | 0 | 0 |
| 2009 | NE | 4 | 14.2 | 142 | 0 | 0 | 10 | 25 | 1 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.