Players › TE
Benjamin Watson TE
Last NFL season 2019 · Age 45 · 6'3" · 255 lb · Georgia · 2004 1st round, pick 32 (NWE)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.48
D1#2 of 24 tight ends in the 2004 class
ATH+1.25
Athleticism
Speed+2.43
40 4.57s
Agility+0.35
3-Cone 7.39s · Shuttle 4.15s
Power+0.86
Vert 35.5" · Broad 123"
Strength+3.17
Bench 34 reps
DPOS+2.34
Draft Capital
Draft Pick
Round 1 · Pick 32 · NWE
AWP-0.08
Age-Weighted Production
Mkt Shr Yds—
Age-0.08
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 1 of the 2004 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
-0.68
D8DPX Base graded on his 2019 season
Volume-0.28
DPX Base driver
Scoring-0.40
DPX Base driver
Efficiency+0.00
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | NE | 9 | 34.3 | 0 | 0 | 24 | 17 | 173 | 0 |
| 2018 | NO | 13 | 87.0 | 0 | 0 | 46 | 35 | 400 | 2 |
| 2017 | BAL | 16 | 137.2 | 0 | 0 | 79 | 61 | 522 | 4 |
| 2015 | NO | 16 | 190.5 | 0 | 0 | 110 | 74 | 825 | 6 |
| 2014 | NO | 15 | 45.6 | 0 | 0 | 31 | 20 | 136 | 2 |
| 2013 | NO | 14 | 53.6 | 0 | 0 | 30 | 19 | 226 | 2 |
| 2012 | CLE | 16 | 117.1 | 0 | 0 | 81 | 49 | 501 | 3 |
| 2011 | CLE | 13 | 90.0 | 0 | 0 | 71 | 37 | 410 | 2 |
| 2010 | CLE | 16 | 162.2 | 1 | -1 | 102 | 68 | 763 | 3 |
| 2009 | NE | 13 | 99.4 | 0 | 0 | 41 | 29 | 404 | 5 |
| 2008 | NE | 12 | 52.9 | 0 | 0 | 22 | 22 | 209 | 2 |
| 2007 | NE | 12 | 112.0 | 1 | 11 | 36 | 36 | 389 | 6 |
| 2006 | NE | 13 | 131.7 | 0 | 0 | 50 | 50 | 657 | 3 |
| 2005 | NE | 14 | 95.1 | 0 | 0 | 29 | 29 | 441 | 4 |
| 2004 | NE | 1 | 3.6 | 0 | 0 | 2 | 2 | 16 | 0 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.