Players › WR
Anquan Boldin WR
Last NFL season 2016 · Age 46 · 6'1" · 220 lb · Florida State · 2003 2nd round, pick 54 (ARI)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.70
D3#10 of 55 wide receivers in the 2003 class
ATH-1.08
Athleticism
Speed-1.26
40 4.72s
Agility-1.16
3-Cone 7.35s · Shuttle 4.33s
Power-1.00
Vert 33.5" · Broad 114"
Strength—
Bench 0 reps
DPOS+1.82
Draft Capital
Draft Pick
Round 2 · Pick 54 · ARI
AWP+0.59
Age-Weighted Production
Mkt Shr Yds—
Age+0.59
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
How it turned out
Before the draft, DMX had him in decile 3 of the 2003 class. His best NFL season: Elite Peak. What the tiers mean.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.41
D4DPX Base graded on his 2016 season
Volume+0.00
DPX Base driver
Scoring+0.40
DPX Base driver
Efficiency+0.02
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | INT | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 16 | 173.4 | 0 | 0 | 0 | 0 | 95 | 67 | 584 | 8 |
| 2015 | SF | 14 | 169.9 | 0 | 0 | 0 | 0 | 111 | 69 | 789 | 4 |
| 2014 | SF | 16 | 219.6 | 0 | 0 | 1 | 4 | 131 | 83 | 1062 | 5 |
| 2013 | SF | 16 | 246.0 | 0 | 0 | 2 | 11 | 129 | 85 | 1179 | 7 |
| 2012 | BAL | 15 | 183.4 | 0 | 0 | 1 | 3 | 112 | 65 | 921 | 4 |
| 2011 | BAL | 14 | 163.7 | 0 | 0 | 0 | 0 | 106 | 57 | 887 | 3 |
| 2010 | BAL | 16 | 187.7 | -6 | 0 | 2 | 2 | 109 | 64 | 837 | 7 |
| 2009 | ARI | 15 | 214.6 | 0 | 0 | 2 | 7 | 128 | 85 | 1029 | 5 |
| 2008 | ARI | 12 | 259.5 | 0 | 0 | 9 | 67 | 89 | 89 | 1038 | 11 |
| 2007 | ARI | 12 | 209.7 | 0 | 0 | 1 | 14 | 71 | 71 | 853 | 9 |
| 2006 | ARI | 16 | 230.1 | 0 | 0 | 5 | 28 | 83 | 83 | 1203 | 4 |
| 2005 | ARI | 14 | 288.3 | 0 | 0 | 12 | 45 | 102 | 102 | 1398 | 7 |
| 2004 | ARI | 10 | 122.6 | 0 | 0 | 1 | 3 | 56 | 56 | 623 | 1 |
| 2003 | ARI | 16 | 284.7 | 0 | 1 | 5 | 40 | 101 | 101 | 1377 | 8 |
Fantasy points are full PPR.
Built November 17, 2026. Pages refresh every Tuesday.