Players › TE
Zach Ertz TE
PHI · Age 35 · 6'5" · 249 lb · Stanford · 2013 2nd round, pick 35 (PHI)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.15
D1#2 of 20 tight ends in the 2013 class
ATH-0.44
Athleticism
Speed-0.38
40 4.67s
Agility-0.18
3-Cone 7.08s · Shuttle 4.47s
Power-0.96
Vert 35.5" · Broad 114"
Strength+0.82
Bench 24 reps
DPOS+1.79
Draft Capital
Draft Pick
Round 2 · Pick 35 · PHI
AWP+2.52
Age-Weighted Production
Mkt Shr Yds+1.66
Age+0.86
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.60
D3DPX Base graded on his 2025 season
Volume+0.77
DPX Base driver
Scoring+0.12
DPX Base driver
Efficiency-0.30
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 3 | 5.2 | 0 | 0 | 8 | 3 | 22 | 0 |
| 2025 | WAS | 13 | 126.4 | 0 | 0 | 72 | 50 | 504 | 4 |
| 2024 | WAS | 17 | 177.4 | 0 | 0 | 91 | 66 | 654 | 7 |
| 2023 | ARI | 7 | 51.7 | 0 | 0 | 43 | 27 | 187 | 1 |
| 2022 | ARI | 10 | 115.6 | 0 | 0 | 69 | 47 | 406 | 4 |
| 2021 | ARI | 17 | 180.7 | 1 | 4 | 112 | 74 | 763 | 5 |
| 2020 | PHI | 11 | 77.5 | 0 | 0 | 72 | 36 | 335 | 1 |
| 2019 | PHI | 15 | 215.6 | 0 | 0 | 135 | 88 | 916 | 6 |
| 2018 | PHI | 16 | 280.3 | 0 | 0 | 156 | 116 | 1163 | 8 |
| 2017 | PHI | 14 | 202.4 | 0 | 0 | 110 | 74 | 824 | 8 |
| 2016 | PHI | 14 | 183.6 | 0 | 0 | 106 | 78 | 816 | 4 |
| 2015 | PHI | 15 | 170.3 | 0 | 0 | 112 | 75 | 853 | 2 |
| 2014 | PHI | 16 | 144.2 | 0 | 0 | 89 | 58 | 702 | 3 |
| 2013 | PHI | 15 | 106.9 | 0 | 0 | 56 | 36 | 469 | 4 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.