Players › CB
William James CB
Last NFL season 2010
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+0.57
D2DPX Base graded on his 2009 season
Volume+0.53
DPX Base driver
Big Plays+0.10
DPX Base driver
Pressure-0.06
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| 2010 | SF | 4 | 13.0 | 8 | 0 | 0 | 1 |
| 2009 | DET | 14 | 110.8 | 64 | 1 | 2 | 14 |
| 2008 | JAX | 3 | 20.3 | 14 | 0 | 0 | 0 |
| 2007 | PHI | 9 | 40.5 | 26 | 0 | 1 | 3 |
| 2006 | PHI | 2 | 10.3 | 6 | 0 | 0 | 2 |
| 2005 | NYG | 2 | 10.5 | 8 | 0 | 0 | 0 |
| 2004 | NYG | 16 | 104.5 | 61 | 0 | 2 | 14 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.