Players › QB
Tyrod Taylor QB
GB · Age 37 · 6'1" · 215 lb · Virginia Tech · 2011 6th round, pick 180 (BAL)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.57
D4#8 of 20 quarterbacks in the 2011 class
ATH+1.49
Athleticism
Speed+1.86
40 4.47s
Agility+1.51
3-Cone 6.78s · Shuttle 4.09s
Power+1.82
Vert 37.5" · Broad 126"
Strength—
Bench 0 reps
DPOS+0.07
Draft Capital
Draft Pick
Round 6 · Pick 180 · BAL
AWP+1.12
Passing Production
Passer Rtg+0.39
YPA+0.48
Total TD+0.08
TD:INT+0.40
Age+0.79
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
-1.12
D10DPX Base graded on his 2025 season
Volume-0.38
DPX Base driver
Scoring-0.32
DPX Base driver
Efficiency-0.41
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | GB | 1 | -0.2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 |
| 2025 | NYJ | 6 | 59.5 | 779 | 5 | 5 | 27 | 143 | 1 | 0 | 0 | 0 |
| 2024 | NYJ | 2 | 20.1 | 119 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 2023 | NYG | 10 | 87.3 | 1341 | 5 | 3 | 38 | 197 | 0 | 0 | 0 | 0 |
| 2022 | NYG | 2 | 11.3 | 58 | 1 | 1 | 5 | 70 | 0 | 0 | 0 | 0 |
| 2021 | HOU | 6 | 81.7 | 966 | 5 | 5 | 19 | 151 | 3 | 0 | 0 | 0 |
| 2020 | LAC | 2 | 9.0 | 208 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 |
| 2019 | LAC | 4 | 6.0 | 33 | 1 | 0 | 10 | 7 | 0 | 1 | 0 | 0 |
| 2018 | CLE | 4 | 41.4 | 473 | 2 | 2 | 16 | 125 | 1 | 0 | 0 | 0 |
| 2017 | BUF | 15 | 222.7 | 2799 | 14 | 4 | 84 | 427 | 4 | 0 | 0 | 0 |
| 2016 | BUF | 15 | 270.9 | 3023 | 17 | 6 | 95 | 580 | 6 | 0 | 0 | 0 |
| 2015 | BUF | 14 | 271.6 | 3035 | 20 | 6 | 104 | 568 | 4 | 1 | 1 | 4 |
| 2014 | BAL | 1 | -0.3 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 |
| 2013 | BAL | 3 | 6.1 | 2 | 0 | 1 | 8 | 64 | 0 | 1 | 1 | 6 |
| 2012 | BAL | 5 | 18.5 | 179 | 0 | 1 | 14 | 73 | 1 | 0 | 0 | 0 |
| 2011 | BAL | 2 | 0.9 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.