Players › TE
Tony Gonzalez TE
Last NFL season 2013 · Age 50 · 6'4" · 251 lb · California · 1997 1st round, pick 13 (KAN)
Open the interactive player card
DPX grade
DPX BaseIn-Career Dynasty Value
+1.08
D1DPX Base graded on his 2013 season
Volume+0.80
DPX Base driver
Scoring+0.30
DPX Base driver
Efficiency-0.01
DPX Base driver
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|
| 2013 | ATL | 16 | 218.9 | 121 | 83 | 859 | 8 |
| 2012 | — | 16 | 234.0 | 0 | 0 | 0 | 0 |
| 2011 | — | 16 | 209.5 | 0 | 0 | 0 | 0 |
| 2010 | — | 16 | 171.6 | 0 | 0 | 0 | 0 |
| 2009 | — | 16 | 205.7 | 0 | 0 | 0 | 0 |
| 2008 | — | 16 | 261.8 | 0 | 0 | 0 | 0 |
| 2007 | — | 16 | 246.2 | 0 | 0 | 0 | 0 |
| 2006 | — | 15 | 195.0 | 0 | 0 | 0 | 0 |
| 2005 | — | 16 | 180.5 | 0 | 0 | 0 | 0 |
| 2004 | — | 16 | 270.3 | 0 | 0 | 0 | 0 |
| 2003 | — | 16 | 222.5 | 0 | 0 | 0 | 0 |
| 2002 | — | 16 | 182.3 | 0 | 0 | 0 | 0 |
| 2001 | — | 16 | 205.2 | 0 | 0 | 0 | 0 |
| 2000 | — | 15 | 259.0 | 0 | 0 | 0 | 0 |
| 1999 | — | 15 | 224.9 | 0 | 0 | 0 | 0 |
Fantasy points are full PPR.
Combine
40-yard 0.00Bench 0Vertical 0.0Broad 03-cone 0.00Shuttle 0.00
Built November 17, 2026. Pages refresh every Tuesday.