Players › DT
Tony Brown DT
Last NFL season 2010
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.10
D5DPX Base graded on his 2010 season
Volume-0.22
DPX Base driver
Big Plays+0.22
DPX Base driver
Pressure-0.09
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2010 | TEN | 9 | 31.0 | 17 | 3.5 | 4 | 1 |
| 2009 | TEN | 12 | 66.0 | 33 | 5.0 | 8 | 1 |
| 2008 | TEN | 13 | 71.0 | 41 | 4.0 | 12 | 4 |
| 2007 | TEN | 14 | 68.0 | 44 | 3.0 | 0 | 6 |
| 2006 | TEN | 10 | 43.5 | 23 | 1.5 | 0 | 0 |
| 2004 | SF | 10 | 27.0 | 19 | 0.5 | 0 | 3 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.