Players › WR
Stefon Diggs WR
WAS · Age 32 · 6'0" · 195 lb · Maryland · 2015 5th round, pick 146 (MIN)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+0.76
D3#14 of 70 wide receivers in the 2015 class
ATH-0.44
Athleticism
Speed-0.10
40 4.42s
Agility-0.40
3-Cone 7.03s · Shuttle 4.11s
Power-0.69
Vert 35" · Broad 115"
Strength-0.92
Bench 11 reps
DPOS+1.08
Draft Capital
Draft Pick
Round 5 · Pick 146 · MIN
AWP+1.76
Age-Weighted Production
Mkt Shr Yds+0.29
Age+1.47
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
+0.61
D3DPX Base graded on his 2025 season
Volume+0.36
DPX Base driver
Scoring+0.00
DPX Base driver
Efficiency+0.25
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 5 | 69.4 | 0 | 0 | 0 | 0 | 38 | 24 | 214 | 4 |
| 2025 | NE | 17 | 210.3 | 0 | 0 | 0 | 0 | 102 | 85 | 1013 | 4 |
| 2024 | HOU | 8 | 121.9 | 13 | 3 | 8 | 1 | 64 | 47 | 496 | 3 |
| 2023 | BUF | 17 | 273.8 | 0 | 1 | 5 | 0 | 160 | 107 | 1183 | 8 |
| 2022 | BUF | 16 | 316.6 | 0 | 1 | -3 | 0 | 154 | 108 | 1429 | 11 |
| 2021 | BUF | 17 | 285.5 | 0 | 0 | 0 | 0 | 164 | 103 | 1225 | 10 |
| 2020 | BUF | 16 | 328.6 | 0 | 1 | 1 | 0 | 166 | 127 | 1535 | 8 |
| 2019 | MIN | 15 | 214.1 | 0 | 5 | 61 | 0 | 94 | 63 | 1130 | 6 |
| 2018 | MIN | 15 | 266.3 | 0 | 10 | 62 | 0 | 149 | 102 | 1021 | 9 |
| 2017 | MIN | 14 | 198.2 | 0 | 8 | 13 | 0 | 95 | 64 | 849 | 8 |
| 2016 | MIN | 13 | 193.3 | 0 | 3 | 10 | 0 | 112 | 84 | 903 | 3 |
| 2015 | MIN | 13 | 149.3 | 0 | 3 | 13 | 0 | 84 | 52 | 720 | 4 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.