Players › CB
Sheldon Brown CB
Last NFL season 2012
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+0.58
D2DPX Base graded on his 2012 season
Volume+0.35
DPX Base driver
Big Plays+0.24
DPX Base driver
Pressure-0.01
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2012 | CLE | 13 | 117.8 | 58 | 1.0 | 3 | 3 | 12 |
| 2011 | CLE | 15 | 83.5 | 46 | 0.0 | 0 | 2 | 12 |
| 2010 | CLE | 14 | 83.5 | 51 | 0.0 | 1 | 2 | 10 |
| 2009 | PHI | 15 | 114.0 | 48 | 0.0 | 2 | 5 | 17 |
| 2008 | PHI | 13 | 86.8 | 49 | 1.0 | 2 | 1 | 12 |
| 2007 | PHI | 16 | 109.8 | 61 | 0.0 | 0 | 3 | 14 |
| 2006 | PHI | 15 | 79.3 | 47 | 0.0 | 0 | 1 | 11 |
| 2005 | PHI | 14 | 135.3 | 56 | 1.0 | 0 | 4 | 27 |
| 2004 | PHI | 16 | 144.8 | 86 | 3.0 | 0 | 2 | 16 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.