Players › CB
Shawn Springs CB
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.33
D7DPX Base graded on his 2009 season
Volume+0.00
DPX Base driver
Big Plays-0.22
DPX Base driver
Pressure-0.10
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2009 | NE | 10 | 49.8 | 34 | 0.0 | 0 | 1 | 4 |
| 2008 | WAS | 9 | 58.8 | 33 | 1.0 | 1 | 1 | 7 |
| 2007 | WAS | 15 | 105.3 | 57 | 0.0 | 0 | 4 | 15 |
| 2006 | WAS | 9 | 65.8 | 36 | 0.0 | 0 | 1 | 9 |
| 2005 | WAS | 14 | 70.8 | 43 | 0.0 | 0 | 1 | 10 |
| 2004 | WAS | 15 | 125.0 | 58 | 6.0 | 0 | 5 | 12 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.