Players › DT
Shaun Smith DT
Last NFL season 2012
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.95
D10DPX Base graded on his 2012 season
Volume-0.32
DPX Base driver
Big Plays-0.45
DPX Base driver
Pressure-0.18
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2012 | KC | 6 | 15.0 | 11 | 0.0 | 1 | 0 |
| 2011 | TEN | 10 | 34.5 | 25 | 1.0 | 3 | 0 |
| 2010 | KC | 13 | 54.0 | 47 | 1.0 | 4 | 0 |
| 2009 | CIN | 1 | 5.3 | 6 | 0.0 | 0 | 0 |
| 2008 | CLE | 9 | 36.5 | 26 | 1.0 | 1 | 0 |
| 2007 | CLE | 14 | 71.0 | 48 | 2.0 | 0 | 3 |
| 2006 | CIN | 4 | 10.0 | 8 | 0.0 | 0 | 1 |
| 2005 | CIN | 8 | 27.0 | 22 | 0.0 | 0 | 0 |
| 2004 | CIN | 6 | 6.8 | 8 | 0.0 | 0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.