Players › S
Roy Williams S
Last NFL season 2010
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+0.19
D4DPX Base graded on his 2010 season
Volume+0.28
DPX Base driver
Big Plays-0.19
DPX Base driver
Pressure+0.11
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2010 | CIN | 11 | 76.8 | 53 | 1.0 | 4 | 1 | 1 |
| 2009 | CIN | 4 | 31.3 | 24 | 0.0 | 0 | 0 | 2 |
| 2008 | DAL | 2 | 5.3 | 4 | 0.0 | 0 | 0 | 0 |
| 2007 | DAL | 15 | 124.8 | 83 | 0.0 | 0 | 2 | 5 |
| 2006 | DAL | 13 | 103.8 | 53 | 0.0 | 0 | 5 | 14 |
| 2005 | DAL | 14 | 138.0 | 71 | 2.5 | 0 | 3 | 10 |
| 2004 | DAL | 16 | 126.0 | 81 | 0.0 | 0 | 2 | 10 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.