Players › CB
Phillip Buchanon CB
Last NFL season 2010
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+0.16
D4DPX Base graded on his 2010 season
Volume-0.30
DPX Base driver
Big Plays+0.48
DPX Base driver
Pressure-0.02
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2010 | WAS | 14 | 84.0 | 40 | 0.0 | 2 | 2 | 18 |
| 2009 | DET | 11 | 68.8 | 41 | 1.0 | 2 | 0 | 4 |
| 2008 | TB | 14 | 89.5 | 48 | 0.0 | 3 | 2 | 6 |
| 2007 | TB | 14 | 102.0 | 59 | 0.0 | 0 | 3 | 10 |
| 2006 | TB | 8 | 42.0 | 22 | 0.0 | 0 | 2 | 7 |
| 2005 | HOU | 9 | 47.5 | 32 | 0.0 | 0 | 0 | 4 |
| 2004 | LV | 14 | 98.8 | 52 | 0.5 | 0 | 3 | 9 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.