Players › QB
Peyton Manning QB
Last NFL season 2015 · Age 50 · 6'5" · 230 lb · Tennessee · 1998 1st round, pick 1 (IND)
Open the interactive player card
DPX grade
DPX BaseIn-Career Dynasty Value
-1.07
D9DPX Base graded on his 2015 season
Volume-0.45
DPX Base driver
Scoring-0.33
DPX Base driver
Efficiency-0.29
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DEN | 10 | 91.4 | 2249 | 9 | 17 | 6 | -6 | 0 | 0 | 0 | 0 |
| 2014 | DEN | 16 | 312.7 | 4727 | 39 | 15 | 24 | -24 | 0 | 0 | 0 | 0 |
| 2013 | DEN | 16 | 410.0 | 5477 | 55 | 10 | 32 | -31 | 1 | 0 | 0 | 0 |
| 2012 | DEN | 16 | 311.0 | 4659 | 37 | 11 | 23 | 6 | 0 | 0 | 0 | 0 |
| 2010 | IND | 16 | 285.8 | 4700 | 33 | 17 | 18 | 18 | 0 | 0 | 0 | 0 |
| 2009 | IND | 16 | 278.7 | 4500 | 33 | 16 | 19 | -13 | 0 | 0 | 0 | 0 |
| 2008 | IND | 16 | 254.2 | 4002 | 27 | 12 | 20 | 21 | 1 | 0 | 0 | 0 |
| 2007 | IND | 16 | 275.1 | 4040 | 31 | 14 | 20 | -5 | 3 | 0 | 0 | 0 |
| 2006 | IND | 16 | 309.5 | 4397 | 31 | 9 | 23 | 36 | 4 | 0 | 0 | 0 |
| 2005 | IND | 16 | 242.4 | 3747 | 28 | 10 | 33 | 45 | 0 | 0 | 0 | 0 |
| 2004 | IND | 16 | 360.1 | 4557 | 49 | 10 | 25 | 38 | 0 | 0 | 0 | 0 |
| 2003 | IND | 16 | 270.4 | 4267 | 29 | 10 | 27 | 29 | 0 | 1 | 1 | -2 |
| 2002 | IND | 16 | 264.8 | 4200 | 27 | 19 | 38 | 148 | 2 | 0 | 0 | 0 |
| 2001 | IND | 16 | 260.9 | 4131 | 26 | 23 | 35 | 157 | 4 | 0 | 0 | 0 |
| 2000 | IND | 16 | 294.1 | 4388 | 33 | 14 | 35 | 103 | 1 | 0 | 0 | 0 |
| 1999 | IND | 16 | 254.7 | 4047 | 26 | 15 | 33 | 62 | 2 | 0 | 0 | 0 |
Fantasy points are full PPR.
Combine
40-yard 0.00Bench 0Vertical 0.0Broad 03-cone 0.00Shuttle 0.00
Built November 17, 2026. Pages refresh every Tuesday.