Players › LB
Na'il Diggs LB
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.81
D9DPX Base graded on his 2011 season
Volume-0.59
DPX Base driver
Big Plays-0.17
DPX Base driver
Pressure-0.06
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2011 | LAC | 10 | 46.0 | 33 | 0.0 | 1 | 0 | 1 |
| 2010 | LA | 12 | 54.0 | 36 | 0.0 | 5 | 0 | 2 |
| 2009 | CAR | 13 | 44.3 | 30 | 0.0 | 3 | 0 | 1 |
| 2008 | CAR | 14 | 61.3 | 40 | 1.0 | 3 | 1 | 2 |
| 2007 | CAR | 12 | 66.5 | 40 | 3.5 | 0 | 0 | 3 |
| 2006 | CAR | 14 | 71.3 | 53 | 0.0 | 0 | 0 | 3 |
| 2005 | GB | 9 | 41.8 | 28 | 0.0 | 0 | 0 | 0 |
| 2004 | GB | 14 | 90.8 | 68 | 1.0 | 0 | 0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.