Players › DT
Mike Wright DT
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+0.61
D2DPX Base graded on his 2010 season
Volume-0.36
DPX Base driver
Big Plays+0.78
DPX Base driver
Pressure+0.19
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2011 | NE | 1 | 2.3 | 1 | 0.5 | 0 | 0 |
| 2010 | NE | 7 | 28.8 | 11 | 5.5 | 6 | 1 |
| 2009 | NE | 13 | 46.5 | 24 | 5.0 | 6 | 2 |
| 2008 | NE | 10 | 34.0 | 21 | 2.5 | 2 | 0 |
| 2007 | NE | 3 | 8.3 | 6 | 0.0 | 0 | 0 |
| 2006 | NE | 9 | 32.5 | 22 | 1.0 | 0 | 0 |
| 2005 | NE | 5 | 13.5 | 11 | 0.0 | 0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.