Players › S
Mike Brown S
Last NFL season 2009 · 2000 2nd round, pick 39 (CHI)
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+0.21
D4DPX Base graded on his 2009 season
Volume+0.45
DPX Base driver
Big Plays-0.11
DPX Base driver
Pressure-0.13
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2009 | KC | 16 | 128.0 | 84 | 2.0 | 3 | 3 | 3 |
| 2008 | CHI | 15 | 102.5 | 65 | 1.0 | 3 | 2 | 8 |
| 2007 | CHI | 1 | 11.5 | 4 | 0.0 | 0 | 1 | 2 |
| 2006 | CHI | 6 | 34.3 | 19 | 0.0 | 0 | 0 | 1 |
| 2005 | CHI | 12 | 101.8 | 63 | 1.0 | 0 | 3 | 6 |
| 2004 | CHI | 2 | 15.8 | 9 | 0.0 | 0 | 0 | 1 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.