Players › RB
Mike Boone RB
Last NFL season 2024 · Age 31 · 5'9" · 206 lb · Cincinnati
Open the interactive player card
DPX grade
DPX BaseIn-Career Dynasty Value
-0.71
D8DPX Base graded on his 2022 season
Volume-0.38
DPX Base driver
Scoring-0.42
DPX Base driver
Efficiency+0.09
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | CAR | 5 | 5.9 | 13 | 51 | 0 | 3 | 1 | -2 |
| 2023 | HOU | 9 | 13.3 | 5 | 23 | 0 | 9 | 7 | 40 |
| 2022 | DEN | 8 | 28.8 | 24 | 102 | 0 | 15 | 9 | 96 |
| 2021 | DEN | 3 | 7.7 | 4 | 35 | 0 | 2 | 2 | 22 |
| 2020 | MIN | 10 | 14.9 | 11 | 59 | 1 | 2 | 2 | 10 |
| 2019 | MIN | 8 | 50.0 | 49 | 273 | 3 | 4 | 3 | 17 |
| 2018 | MIN | 6 | 6.8 | 11 | 47 | 0 | 3 | 2 | 1 |
Fantasy points are full PPR.
Combine
40-yard 4.45Bench 25Vertical 42.0Broad 1393-cone 6.95Shuttle 4.38
Built November 17, 2026. Pages refresh every Tuesday.