Players › LB
Matt Wilhelm LB
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.69
D8DPX Base graded on his 2008 season
Volume-0.59
DPX Base driver
Big Plays-0.03
DPX Base driver
Pressure-0.07
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2009 | SF | 2 | 9.8 | 9 | 0.0 | 1 | 0 | 0 |
| 2008 | LAC | 12 | 58.5 | 40 | 0.0 | 1 | 1 | 3 |
| 2007 | LAC | 14 | 118.8 | 82 | 0.0 | 0 | 3 | 4 |
| 2006 | LAC | 4 | 10.5 | 8 | 0.0 | 0 | 0 | 3 |
| 2005 | LAC | 6 | 22.8 | 13 | 1.0 | 0 | 1 | 1 |
| 2004 | LAC | 1 | 11.0 | 5 | 0.0 | 0 | 1 | 2 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.