Players › QB
Matt Hasselbeck QB
Last NFL season 2015 · Age 51 · 6'4" · 225 lb · Boston College · 1998 6th round, pick 187 (GNB)
Open the interactive player card
DPX grade
DPX BaseIn-Career Dynasty Value
-0.52
D8DPX Base graded on his 2015 season
Volume-0.21
DPX Base driver
Scoring-0.22
DPX Base driver
Efficiency-0.08
DPX Base driver
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 8 | 91.1 | 1690 | 9 | 5 | 16 | 15 | 0 |
| 2014 | IND | 4 | 16.9 | 301 | 2 | 0 | 8 | -11 | 0 |
| 2013 | IND | 3 | 3.0 | 130 | 0 | 1 | 2 | -2 | 0 |
| 2012 | TEN | 8 | 76.5 | 1367 | 7 | 5 | 13 | 38 | 0 |
| 2011 | TEN | 16 | 190.0 | 3571 | 18 | 14 | 20 | 52 | 0 |
| 2010 | SEA | 14 | 147.9 | 2998 | 12 | 17 | 23 | 60 | 3 |
| 2009 | SEA | 14 | 161.1 | 3029 | 17 | 17 | 26 | 119 | 0 |
| 2008 | SEA | 7 | 55.5 | 1216 | 5 | 10 | 11 | 69 | 0 |
| 2007 | SEA | 16 | 246.3 | 3966 | 28 | 12 | 39 | 97 | 0 |
| 2006 | SEA | 12 | 148.7 | 2442 | 18 | 15 | 18 | 110 | 0 |
| 2005 | SEA | 16 | 230.6 | 3455 | 24 | 10 | 36 | 124 | 1 |
| 2004 | SEA | 14 | 211.0 | 3390 | 22 | 15 | 28 | 94 | 1 |
| 2003 | SEA | 16 | 250.3 | 3844 | 26 | 15 | 36 | 125 | 2 |
| 2002 | SEA | 13 | 183.2 | 3075 | 15 | 10 | 40 | 202 | 1 |
| 2001 | SEA | 13 | 103.0 | 2023 | 7 | 8 | 40 | 141 | 0 |
| 2000 | GB | 4 | 7.7 | 104 | 1 | 0 | 4 | -5 | 0 |
| 1999 | GB | 6 | 7.1 | 41 | 1 | 0 | 6 | 15 | 0 |
Fantasy points are full PPR.
Combine
40-yard 0.00Bench 0Vertical 0.0Broad 03-cone 0.00Shuttle 0.00
Built November 17, 2026. Pages refresh every Tuesday.