Players › S
Mark Roman S
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.63
D9DPX Base graded on his 2009 season
Volume-0.36
DPX Base driver
Big Plays-0.18
DPX Base driver
Pressure-0.09
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2009 | SF | 15 | 85.8 | 50 | 1.0 | 3 | 1 | 2 |
| 2008 | SF | 15 | 68.5 | 48 | 0.0 | 1 | 0 | 5 |
| 2007 | SF | 13 | 87.3 | 59 | 0.0 | 0 | 0 | 4 |
| 2006 | SF | 14 | 80.8 | 48 | 1.0 | 0 | 1 | 7 |
| 2005 | GB | 16 | 121.5 | 79 | 0.0 | 0 | 2 | 8 |
| 2004 | GB | 15 | 85.3 | 58 | 3.5 | 0 | 0 | 2 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.