Players › CB
Leigh Bodden CB
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+0.30
D4DPX Base graded on his 2009 season
Volume-0.02
DPX Base driver
Big Plays+0.38
DPX Base driver
Pressure-0.06
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| 2011 | NE | 4 | 23.5 | 15 | 0 | 0 | 4 |
| 2009 | NE | 14 | 104.5 | 47 | 1 | 5 | 17 |
| 2008 | DET | 16 | 117.0 | 68 | 0 | 1 | 11 |
| 2007 | CLE | 16 | 150.0 | 80 | 0 | 6 | 15 |
| 2006 | CLE | 8 | 54.0 | 27 | 0 | 2 | 13 |
| 2005 | CLE | 12 | 85.5 | 47 | 0 | 3 | 17 |
| 2004 | CLE | 4 | 10.5 | 11 | 0 | 0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.