Players › DT
Kevin Williams DT
Last NFL season 2015
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.24
D6DPX Base graded on his 2015 season
Volume-0.24
DPX Base driver
Big Plays+0.16
DPX Base driver
Pressure-0.16
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 2015 | NO | 13 | 40.0 | 29 | 0.0 | 1 | 0 | 3 |
| 2014 | SEA | 12 | 46.3 | 30 | 3.0 | 8 | 0 | 2 |
| 2013 | MIN | 12 | 51.0 | 27 | 3.5 | 4 | 1 | 4 |
| 2012 | MIN | 10 | 47.8 | 26 | 2.0 | 5 | 0 | 7 |
| 2011 | MIN | 11 | 64.8 | 37 | 5.0 | 9 | 0 | 2 |
| 2010 | MIN | 12 | 61.5 | 37 | 1.0 | 8 | 0 | 10 |
| 2009 | MIN | 11 | 59.8 | 27 | 5.0 | 11 | 0 | 7 |
| 2008 | MIN | 15 | 98.3 | 52 | 8.5 | 16 | 0 | 4 |
| 2007 | MIN | 13 | 82.5 | 35 | 2.0 | 0 | 2 | 8 |
| 2006 | MIN | 11 | 68.5 | 29 | 5.0 | 0 | 0 | 6 |
| 2005 | MIN | 12 | 67.5 | 37 | 3.5 | 0 | 0 | 7 |
| 2004 | MIN | 16 | 135.8 | 59 | 11.0 | 0 | 1 | 8 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.