Players › CB
Ken Lucas CB
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.48
D8DPX Base graded on his 2009 season
Volume-0.08
DPX Base driver
Big Plays-0.30
DPX Base driver
Pressure-0.10
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| 2009 | SEA | 9 | 44.0 | 29 | 0 | 1 | 2 |
| 2008 | CAR | 16 | 91.8 | 54 | 1 | 2 | 10 |
| 2007 | CAR | 16 | 112.0 | 58 | 0 | 2 | 12 |
| 2006 | CAR | 12 | 68.5 | 40 | 0 | 3 | 10 |
| 2005 | CAR | 14 | 130.3 | 67 | 0 | 6 | 15 |
| 2004 | SEA | 15 | 134.3 | 60 | 0 | 6 | 21 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.