Players › QB
Josh Allen QB
BUF · Age 30 · 6'5" · 237 lb · Wyoming · 2018 1st round, pick 7 (BUF)
Open the interactive player card
DMX grade
DMXPre-Draft Prospect Score
+1.23
D2#5 of 16 quarterbacks in the 2018 class
ATH+0.46
Athleticism
Speed+0.62
40 4.75s
Agility+0.27
3-Cone 6.90s · Shuttle 4.40s
Power+0.74
Vert 33.5" · Broad 119"
Strength—
Bench 0 reps
DPOS+1.87
Draft Capital
Draft Pick
Round 1 · Pick 7 · BUF
AWP+0.06
Passing Production
Passer Rtg-0.78
YPA-1.16
Total TD-0.65
TD:INT-0.32
Age+0.79
Bars are z-scores (green strong → red weak); the centre line is the 0 baseline.
DMX is a prospect metric that combines athleticism, draft capital and age-adjusted college production scored against every class since 2000. How DMX works.
DPX grade
DPX BaseIn-Career Dynasty Value
+1.51
D1DPX Base graded on his 2025 season
Volume+0.74
DPX Base driver
Scoring+0.52
DPX Base driver
Efficiency+0.25
DPX Base driver
DPX trajectory
DPX Base grades his most recent graded season on Volume, Scoring & Efficiency, which add up to the score. Decile is within position. How DPX works.
Season stats
| Season | Team | G | PPR | Pass Yds | Pass TD | INT | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 6 | 161.3 | 1504 | 9 | 4 | 48 | 240 | 8 | 1 | 1 | 1 | 0 |
| 2025 | BUF | 16 | 364.6 | 3668 | 25 | 10 | 112 | 579 | 14 | 0 | 0 | 0 | 0 |
| 2024 | BUF | 16 | 379.0 | 3731 | 28 | 6 | 102 | 531 | 12 | 0 | 0 | 7 | 1 |
| 2023 | BUF | 17 | 392.6 | 4306 | 29 | 18 | 111 | 524 | 15 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 16 | 395.5 | 4283 | 35 | 14 | 124 | 762 | 7 | 0 | 0 | 0 | 0 |
| 2021 | BUF | 17 | 402.6 | 4407 | 36 | 15 | 122 | 763 | 6 | 0 | 0 | 0 | 0 |
| 2020 | BUF | 16 | 396.1 | 4544 | 37 | 10 | 102 | 421 | 8 | 1 | 1 | 12 | 1 |
| 2019 | BUF | 16 | 288.6 | 3089 | 20 | 9 | 109 | 510 | 9 | 0 | 0 | 0 | 0 |
| 2018 | BUF | 12 | 206.9 | 2044 | 10 | 12 | 89 | 631 | 8 | 1 | 0 | 0 | 0 |
Fantasy points are full PPR.
Built October 31, 2026. Pages refresh every Tuesday.