Players › DT
Jimmy Kennedy DT
Last NFL season 2011
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
+0.19
D3DPX Base graded on his 2009 season
Volume-0.18
DPX Base driver
Big Plays+0.30
DPX Base driver
Pressure+0.07
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2011 | NYG | 2 | 4.5 | 4 | 0.0 | 1 | 0 |
| 2010 | MIN | 4 | 11.3 | 8 | 0.5 | 1 | 0 |
| 2009 | MIN | 8 | 29.8 | 16 | 2.0 | 5 | 2 |
| 2008 | MIN | 5 | 12.8 | 7 | 1.0 | 2 | 0 |
| 2006 | LA | 12 | 60.3 | 36 | 2.0 | 0 | 1 |
| 2005 | LA | 12 | 45.5 | 26 | 3.0 | 0 | 3 |
| 2004 | LA | 7 | 21.8 | 16 | 0.0 | 0 | 0 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.