Players › DT
Jeff Zgonina DT
Last NFL season 2009
Open the interactive player card
DPX grade
DPX Base ยท IDPIn-Career Dynasty Value
-0.77
D10DPX Base graded on his 2009 season
Volume-0.37
DPX Base driver
Big Plays-0.22
DPX Base driver
Pressure-0.18
DPX Base driver
DPX trajectory
DPX Base ranks near-term dynasty value from Volume, Big Plays & Pressure, which add up to the score. Decile is within EDGE, DT, LB, CB or S. How DPX works.
Season stats
| Season | Team | G | IDP Pts | Tkl | Sacks | TFL | PD |
|---|---|---|---|---|---|---|---|
| 2009 | HOU | 14 | 31.3 | 23 | 1.5 | 3 | 0 |
| 2008 | HOU | 9 | 14.0 | 13 | 0.0 | 1 | 0 |
| 2007 | HOU | 8 | 11.3 | 11 | 0.0 | 0 | 0 |
| 2006 | MIA | 10 | 41.3 | 33 | 0.0 | 0 | 1 |
| 2005 | MIA | 11 | 52.0 | 38 | 2.0 | 0 | 2 |
| 2004 | MIA | 15 | 80.3 | 57 | 5.0 | 0 | 3 |
IDP points use the site's standard IDP scoring.
Built November 17, 2026. Pages refresh every Tuesday.